Gold & Silver Rateसुनचाँदीको भाउ
For Friday, 30 October 2026, the Federation of Nepal Gold and Silver Dealers (FENEGOSIDA) fixed hallmark gold at Rs 280,300 per tola and silver at Rs 3,825 per tola.
Rs 2,69,100
per tola · Rs 2,30,710 per 10 gram
▼ Rs 1,100 vs 15 NovRs 3,520
per tola · Rs 3,018 per 10 gram
▼ Rs 80 vs 15 NovRates as of Monday, 16 November 2026 (30 Kartik 2083) · Source: FENEGOSIDA
Nepal's bullion market is closed on Saturdays and public holidays, so the last trading day's rate is shown. Jewellery adds making charges (jyala) on top. Rates are for reference only.
Hallmark gold per tola — recent trading days · Source: FENEGOSIDA
Recent trading daysहालका कारोबार दिनहरू
| Date | Gold | Silver | Gold change |
|---|---|---|---|
| 16 Nov | 2,69,100 | 3,520 | ▼ 1,100 |
| 15 Nov | 2,70,200 | 3,600 | ▼ 1,500 |
| 13 Nov | 2,71,700 | 3,700 | ▼ 12,600 |
| 9 Nov | 2,84,300 | 3,855 | ▲ 1,300 |
| 8 Nov | 2,83,000 | 3,810 | — |
| 6 Nov | 2,83,000 | 3,810 | ▼ 5,900 |
| 5 Nov | 2,88,900 | 3,920 | ▲ 13,300 |
| 4 Nov | 2,75,600 | — | ▲ 600 |
| 3 Nov | 2,75,000 | 3,720 | ▲ 700 |
| 2 Nov | 2,74,300 | — | ▲ 2,300 |
| 1 Nov | 2,72,000 | 3,650 | ▼ 8,300 |
| 30 Oct | 2,80,300 | 3,825 | ▼ 3,200 |
| 29 Oct | 2,83,500 | 3,930 | ▲ 300 |
| 28 Oct | 2,83,200 | 3,980 | ▲ 900 |
| 27 Oct | 2,82,300 | 3,970 | ▲ 800 |
| 26 Oct | 2,81,500 | 3,995 | ▼ 8,700 |
| 19 Oct | 2,90,200 | 4,185 | ▲ 500 |
| 18 Oct | 2,89,700 | 4,100 | ▼ 400 |
| 16 Oct | 2,90,100 | 4,150 | ▲ 1,700 |
| 15 Oct | 2,88,400 | 4,035 | ▼ 1,100 |
| 14 Oct | 2,89,500 | 4,255 | ▼ 2,700 |
| 13 Oct | 2,92,200 | 4,355 | ▼ 2,200 |
| 12 Oct | 2,94,400 | 4,415 | ▼ 2,100 |
| 11 Oct | 2,96,500 | 4,440 | ▲ 800 |
| 9 Oct | 2,95,700 | 4,405 | — |
Source: FENEGOSIDA daily fixes.
