NEPSE Index Todayनेप्से परिसूचक आज
Stock lookupसेयर खोजी
Market breadthबजारको चौडाइ
Circuits: ▲ 0 · ▼ 0
About this pageआजको विवरण
Nepal's stock market at a glance — the NEPSE index, total turnover, top gainers and losers, and all 13 sector indices. Refreshed every few minutes while trading is open; after the close, the final closing figures stay.
Today's answer
The NEPSE index closed at 2,657.50 on Monday, 2 November 2026, down 32.65 points (-1.21%). Total turnover was Rs 7,18,37,13,047.01 (about Rs 7.18 Arb) from 1,98,22,392 shares traded in 70,228 transactions across 343 scrips. Market breadth was negative: 45 stocks advanced, 286 declined and 12 were unchanged. Figures as of 3:00 PM NPT · 2 Nov 2026.
Day range & 52-week rangeदायरा
Sector indicesउप-परिसूचक
Tap a sector to see its detail here.
Top gainersबढ्ने कम्पनी
Top 10 · tap a column heading to sort · tap a row for more detail
| Symbol | LTP | Change | % |
|---|---|---|---|
| BENH | 806.10 | +96.40 | +13.58% |
Open: 745.10High: 816.10Low: 692.00Prev close: 709.70Shares traded: 95,069 | |||
| MAKAR | 460.00 | +37.10 | +8.77% |
Open: 426.00High: 461.00Low: 426.00Prev close: 422.90Shares traded: 4,51,546Shares traded: 4,51,546Turnover (Rs): 20,19,87,077.00 | |||
| MHL | 495.70 | +25.70 | +5.47% |
Open: 456.00High: 504.00Low: 456.00Prev close: 470.00Shares traded: 40,101 | |||
| NICA | 341.00 | +10.00 | +3.02% |
Open: 331.00High: 346.90Low: 325.10Prev close: 331.00Shares traded: 5,18,394Shares traded: 5,18,394Turnover (Rs): 17,69,35,313.30 | |||
| BPCL | 730.00 | +17.70 | +2.48% |
Open: 677.00High: 732.00Low: 677.00Prev close: 712.30Shares traded: 1,88,732 | |||
| UNL | 49,150.00 | +1,149.00 | +2.39% |
Open: 49,150.00High: 49,150.00Low: 49,000.00Prev close: 48,001.00Shares traded: 90 | |||
| RSY | 9.69 | +0.17 | +1.79% |
Open: 9.60High: 9.69Low: 9.56Prev close: 9.52Shares traded: 2,878 | |||
| GBBD85 | 1,092.00 | +16.80 | +1.56% |
Open: 1,090.00High: 1,092.00Low: 1,089.00Prev close: 1,075.20Shares traded: 172 | |||
| ULHC | 325.00 | +5.00 | +1.56% |
Open: 320.00High: 325.00Low: 316.00Prev close: 320.00Shares traded: 13,350 | |||
| MCHL | 259.90 | +3.90 | +1.52% |
Open: 260.00High: 260.00Low: 253.60Prev close: 256.00Shares traded: 4,047 | |||
Top losersघट्ने कम्पनी
Top 10 · tap a column heading to sort · tap a row for more detail
| Symbol | LTP | Change | % |
|---|---|---|---|
| SLCF | 9.21 | -0.47 | -4.86% |
Open: 9.39High: 9.39Low: 9.20Prev close: 9.68Shares traded: 1,500 | |||
| JHAPA | 910.00 | -39.00 | -4.11% |
Open: 935.00High: 935.00Low: 899.00Prev close: 949.00Shares traded: 6,144 | |||
| SADBL | 400.00 | -17.00 | -4.08% |
Open: 413.90High: 413.90Low: 395.10Prev close: 417.00Shares traded: 1,45,340 | |||
| NLG | 500.00 | -19.90 | -3.83% |
Open: 506.00High: 513.00Low: 497.30Prev close: 519.90Shares traded: 11,985 | |||
| MEPDL | 569.00 | -21.00 | -3.56% |
Open: 580.20High: 585.00Low: 560.10Prev close: 590.00Shares traded: 18,987 | |||
| NSY | 9.05 | -0.33 | -3.52% |
Open: 9.10High: 9.20Low: 8.91Prev close: 9.38Shares traded: 3,100 | |||
| RLFL | 415.00 | -14.80 | -3.44% |
Open: 408.40High: 437.50Low: 408.40Prev close: 429.80Shares traded: 28,187 | |||
| BANDIPUR | 560.00 | -19.90 | -3.43% |
Open: 576.00High: 576.00Low: 556.00Prev close: 579.90Shares traded: 18,526 | |||
| SOPL | 627.10 | -22.20 | -3.42% |
Open: 645.00High: 645.80Low: 625.10Prev close: 649.30Shares traded: 18,326 | |||
| PSF | 11.10 | -0.39 | -3.39% |
Open: 11.26High: 11.33Low: 11.00Prev close: 11.49Shares traded: 14,300 | |||
Top turnoverधेरै कारोबार
| Symbol | Turnover (Rs) | LTP | % |
|---|---|---|---|
| GHL | 37,63,77,451 | 335.00 | +0.81% |
Open: 330.00High: 343.00Low: 324.30Shares traded: 11,27,089 | |||
| GBIME | 29,42,45,914 | 267.10 | +0.83% |
Open: 268.00High: 275.00Low: 265.00Shares traded: 10,94,224 | |||
| KBL | 27,91,23,356 | 232.20 | -2.85% |
Open: 239.00High: 239.00Low: 231.00Shares traded: 11,93,164 | |||
| LBBL | 23,48,80,835 | 541.00 | -1.64% |
Open: 551.00High: 557.00Low: 535.40Shares traded: 4,28,891 | |||
| MAKAR | 20,19,87,077 | 460.00 | +8.77% |
Open: 426.00High: 461.00Low: 426.00Shares traded: 4,51,546 | |||
| GVL | 18,66,14,611 | 570.00 | -2.10% |
Open: 582.00High: 587.00Low: 569.00Shares traded: 3,22,265 | |||
| NICA | 17,69,35,313 | 341.00 | +3.02% |
Open: 331.00High: 346.90Low: 325.10Shares traded: 5,18,394 | |||
| PCBL | 16,72,87,396 | 273.80 | -3.25% |
Open: 280.00High: 282.10Low: 270.00Shares traded: 6,05,457 | |||
| SOHL | 14,59,15,051 | 648.00 | -2.11% |
Open: 662.00High: 669.00Low: 644.00Shares traded: 2,22,577 | |||
| NIMB | 14,53,72,865 | 210.90 | -0.28% |
Open: 212.00High: 214.00Low: 208.00Shares traded: 6,89,899 | |||
Frequently asked questionsप्रश्नोत्तर
What is the NEPSE index?
The NEPSE index is the headline benchmark of the Nepal Stock Exchange, Nepal's only stock exchange. It tracks the overall value of listed companies, so when people ask how the Nepal share market did today, this is the number they mean.
When does NEPSE open and close?
NEPSE trades Monday to Friday, 11:00 AM to 3:00 PM Nepal time (NPT), with a pre-open session from 10:30 AM. The market is closed on Saturdays, Sundays and public holidays. (NEPSE moved from the old Sunday–Thursday trading week to Monday–Friday in April 2026.)
How often does this page update?
While the market is open, this page refreshes from market data every few minutes and always shows the time the figures are from. After the 3:00 PM close it shows the final close, labelled with its date, until the next trading session.
What are top gainers and top losers?
Top gainers are the traded stocks whose prices rose the most in percentage terms during the session; top losers are the ones that fell the most. The tables on this page show the top 10 of each and can be sorted by price or percentage change.
Is this investment advice?
No. This page shows market information for reference only. It is not a recommendation to buy or sell any share. Talk to a licensed broker or advisor before investing.
Market figures are compiled from public market data and are shown as of the time stamped above. This page is information only, not investment advice. More daily tools: Daily Tools · Nepali Patro · Exchange Rate · Gold Rate
